| Arizona Near Space Research Promoting science, technology, engineering, and mathematics education  through Amateur Radio and High-Altitude Ballooning | 
ANSR-142 : 2023 QuartzFest Quartzsite HamFest flight : 28 January 2023
The Saturday launch day prediction for the ANSR-142 balloon flight with a 120% fill of hydrogen is for a flight of 88.5 km (55 miles) on a bearing of 104º, landing at 33° 23.525'N, 113° 17.776'W, or 36 km (22 miles) SW of Tonopah, Arizona and 19 km (12 mi) south of I-10. Burst should occur after 82 minutes with a total flight time of 118 minutes. The assumptions for this prediction are a 2000 gram balloon, payload mass of 6.86 kg (15.13 lbs), neck lift of 8.23 kg (18.15 lbs), an ascent rate of 5.63 m/sec (1109 fpm), a burst altitude of 28,162 meters (92,400 feet), descent rate at landing of 6.01 m/sec (1183 fpm) and using the Sondehub Predictor. Google Earth KML, JPG files and a screenshot of the Sondehub.org predictor are attached.
The Weather Underground forecast for Quartzite, AZ for today, Saturday, January 28, 2023, is for: Sunny. High near 65F. Winds light and variable. Weather at launch time is forecast to be sunny with a temperature of 45F and winds south at 3 mph.
Best Regards,
Bob Thompson, KC8BOB, Chief Prognosticator
NOTAM # BLH 01/007
| ANSR-142 QuartzFest 2000 gm | ||
| ANSR-142 QuartzFest | lbs. | kg. | 
| Parachute, Cord, Clips | 3.000 | 1.364 | 
| KA7NSR-8 144.34 | 0.607 | 0.276 | 
| ADS-B Transponder ANSRBL2/ANSR142 | 1.971 | 0.896 | 
| 0.000 | 0.000 | |
| Crossband Repeater - uplink 145.56 (162.2), downlink 445.525 | 1.000 | 0.455 | 
| ASU Student Amy Zhao Payload | 3.230 | 1.468 | 
| KA7NSR-9 445.925 | 0.873 | 0.397 | 
| video payload - 5 gig ubiquity | 4.444 | 2.020 | 
| Total Weight | 15.125 | 6.875 | 
| Overfill Factor | 1.200 | 1.200 | 
| Fill Total | 18.150 | 8.250 | 
| 
 | 
| ANSR-142 Quartzfest Ham Fest Support Plan | ||||
| Assignment | Driver Name | Rider Name | Callsign | Notes: | 
| ANSR-142 Quartzfest Support Plan | ||||
| Launch Director, Chase Lead 1, APRS Digipeater | Stephen Thomas | KE7TLS | ||
| Launch Support, Pre-Deploy | Vince Jenkins | Kim Jenkins | KC7IIU | |
| Launch Support, Chase | Athena Roberts | Paul Gibbons | AI7AP | |
| Launch Support | ||||
| Launch Support | Jack Crabtree | W7JLC | ||
| Launch Support | Jacqueline Do | KJ7ZXN | Shadow Bob T on Predictions and Bob S on FAA Liaison | |
| Launch Support, Chase? | Bill McLean | Deb Lograsso | K7WWM / KD0FPI | |
| Launch Support | Tavi Lamas | |||
| Launch Support, Chase, PRE-Deploy? | Dennis Cambell | AE7WU | ||
| Launch Support, Chase? | Jason Schwyn | |||
| Chase | Alan Fletcher | K8AXF | ||
| Launch Support, ANSR Booth, APRS Digipeater | Clayton Jacobs | KJ6QJS | Equipment Trailer | |
| Student Payload Contact | Amy Zhao | |||
| Student Payload mentor | Danny Jacobs | KE7DHQ | ||
| Pre-Deploy? ,Recovery Area, APRS Tracking | Bryson Hinton | KC7LED | ||
| Tracking Station, Mobile Igate | Randy Peckinpaugh | WB0SMX | ||
| Pre-Deploy, ADSB Tracking, DigiPeat | ||||
| Pre-Deploy, Recovery Area, APRS Tracking | ||||
| FAA Liaison, GIS | Bob Shipton | n/a | K8EQC | NOTAM, FAA liaison, GIS, Route Assist | 
| Ground Station Flight Predictions | Bob Thompson | n/a | KC8BOB | Flight Predictions | 
| NOTAM # BLH 01/007 | ||||
| Alternate Repeater: Guadalupe Peak K6TQM 147.360 MHz (+) 107.2 | ||||
| Chase Teams monitor Simplex Frequency: 145.56 MHz | ||||
| Balloon Repeater: Input: 145.56 (162.2 PL) Output: 445.525 | ||||
| Balloon beacon frequencies: KA7NSR-8, 144.34 ; KA7NSR-9, 445.925; CW on 147.515 | ||||
| Beacon your location on 144.390 MHz only, not on payload beacon frequencies | ||||
| BE SAFE! |